
Discover the CBD power players in this quarterly ranking developed utilizing social media and digital monitoring services.
TOP 10
Social Media
BY SIZE
CBDfx | 187,476
cbdMD | 137,707
Fab CBD | 118,837
Green Roads | 91,165
Foria | 90,619
PureKana | 86,981
Lord Jones | 83,087
Charlotte’s Web | 71,668
CBDistillery | 65,916
Barlean’s | 62,922
Social Media
BY ENGAGEMENT
Zilis | 17%
CBDistillery | 16%
Isodiol | 15%
Functional Remedies | 15%
Kannaway | 14%
CBDfx | 14%
Kat’s Naturals | 14%
Dixie Botanicals | 13%
Medterra | 12%
Joy Organics | 11%
Digital
UNIQUE VISITORS
PureKana | 240,000
Charlotte’s Web | 232,000
Green Roads | 167,000
Foria | 166,000
HempWorx | 149,000
cbdMD | 148,000
CBDfx | 143,000
Lazarus Naturals | 143,000
Curaleaf | 139,000
Bluebird Botanicals | 131,000
Digital
PAGEVIEWS
CBDfx | 10,200,000
HempWorx | 7,660,000
Charlotte’s Web | 2,550,000
Curaleaf | 2,420,000
Lazarus Naturals | 1,950,000
Green Roads | 1,880,000
cbdMD | 1,520,000
PureKana | 1,350,000
Medterra | 1,001,000
Bluebird Botanicals | 928,000
Would you like to receive the full CBD Power 100 ranking every month?
Now You can get it delivered directly to your inbox on the day of release. Please sign up belowThank you!
You have successfully joined our subscriber list.
Read the latest Press Release describing the CBD Power 100 List!